Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Sep 77.16s -1.12 07/26/24
Crude Oil WTI Oct 76.00s -1.11 07/26/24
Crude Oil WTI Nov 75.20s -1.02 07/26/24
Crude Oil WTI Dec 74.57s -0.94 07/26/24
Crude Oil WTI Jan 74.06s -0.87 07/26/24
Crude Oil WTI Feb 73.64s -0.79 07/26/24
Crude Oil WTI Mar 73.26s -0.74 07/26/24
Crude Oil WTI Apr 72.90s -0.71 07/26/24
Crude Oil WTI May 72.56s -0.68 07/26/24
Crude Oil WTI Jun 72.22s -0.67 07/26/24
Crude Oil WTI Jul 71.87s -0.67 07/26/24
Crude Oil WTI Aug 71.54s -0.62 07/26/24
Crude Oil WTI Sep 71.23s -0.61 07/26/24
Crude Oil WTI Oct 70.93s -0.59 07/26/24
Crude Oil WTI Nov 70.65s -0.59 07/26/24
Crude Oil WTI Dec 70.39s -0.57 07/26/24
Crude Oil WTI Jan 70.09s -0.55 07/26/24
Crude Oil WTI Feb 69.80s -0.54 07/26/24
Crude Oil WTI Mar 69.54s -0.52 07/26/24
Crude Oil WTI Apr 69.30s -0.50 07/26/24
Crude Oil WTI May 69.09s -0.49 07/26/24
Crude Oil WTI Jun 68.87s -0.48 07/26/24
Crude Oil WTI Jul 68.62s -0.47 07/26/24
Crude Oil WTI Aug 68.40s -0.45 07/26/24
Crude Oil WTI Sep 68.20s -0.44 07/26/24
Crude Oil WTI Oct 68.01s -0.43 07/26/24
Crude Oil WTI Nov 67.85s -0.42 07/26/24
Crude Oil WTI Dec 67.68s -0.41 07/26/24
Crude Oil WTI Jan 67.46s -0.40 07/26/24
Crude Oil WTI Feb 67.29s -0.39 07/26/24
Crude Oil WTI Mar 67.11s -0.37 07/26/24
Crude Oil WTI Apr 66.96s -0.34 07/26/24
Crude Oil WTI May 66.82s -0.36 07/26/24
Crude Oil WTI Jun 66.69s -0.34 07/26/24
Crude Oil WTI Jul 66.51s -0.34 07/26/24
Crude Oil WTI Aug 66.35s -0.34 07/26/24
Crude Oil WTI Sep 66.22s -0.32 07/26/24
Crude Oil WTI Oct 66.10s -0.32 07/26/24
Crude Oil WTI Nov 66.01s -0.31 07/26/24
Crude Oil WTI Dec 65.93s -0.29 07/26/24
Crude Oil WTI Jan 65.78s -0.27 07/26/24
Crude Oil WTI Feb 65.64s -0.28 07/26/24
Crude Oil WTI Mar 65.55s -0.27 07/26/24
Crude Oil WTI Apr 65.47s -0.26 07/26/24
Crude Oil WTI May 65.36s -0.26 07/26/24
Crude Oil WTI Jun 65.28s -0.25 07/26/24
Crude Oil WTI Jul 65.18s -0.25 07/26/24
Crude Oil WTI Aug 65.07s -0.24 07/26/24
Crude Oil WTI Sep 65.01s -0.24 07/26/24
Crude Oil WTI Oct 64.94s -0.23 07/26/24
Crude Oil WTI Nov 64.82s -0.23 07/26/24
Crude Oil WTI Dec 64.76s -0.22 07/26/24
Crude Oil WTI Jan 64.65s -0.21 07/26/24
Crude Oil WTI Feb 64.55s -0.19 07/26/24
Crude Oil WTI Mar 64.46s -0.18 07/26/24
Crude Oil WTI Apr 64.38s -0.16 07/26/24
Crude Oil WTI May 64.34s -0.15 07/26/24
Crude Oil WTI Jun 64.28s -0.13 07/26/24
Crude Oil WTI Jul 64.19s -0.12 07/26/24
Crude Oil WTI Aug 64.14s -0.12 07/26/24
Crude Oil WTI Sep 64.09s -0.11 07/26/24
Crude Oil WTI Oct 64.02s -0.10 07/26/24
Crude Oil WTI Nov 63.96s -0.10 07/26/24
Crude Oil WTI Dec 63.93s -0.09 07/26/24
Crude Oil WTI Jan 63.86s -0.08 07/26/24
Crude Oil WTI Feb 63.78s -0.07 07/26/24
Crude Oil WTI Mar 63.73s -0.07 07/26/24
Crude Oil WTI Apr 63.65s -0.06 07/26/24
Crude Oil WTI May 63.58s -0.05 07/26/24
Crude Oil WTI Jun 63.50s -0.04 07/26/24
Crude Oil WTI Jul 63.43s -0.03 07/26/24
Crude Oil WTI Aug 63.38s -0.02 07/26/24
Crude Oil WTI Sep 63.37s -0.02 07/26/24
Crude Oil WTI Oct 63.32s -0.01 07/26/24
Crude Oil WTI Nov 63.31s unch 07/26/24
Crude Oil WTI Dec 63.30s +0.01 07/26/24
Crude Oil WTI Jan 63.22s +0.01 07/26/24
Crude Oil WTI Feb 63.15s +0.01 07/26/24
Crude Oil WTI Mar 63.10s +0.01 07/26/24
Crude Oil WTI Apr 63.06s +0.01 07/26/24
Crude Oil WTI May 63.01s +0.01 07/26/24
Crude Oil WTI Jun 63.00s +0.01 07/26/24
Crude Oil WTI Jul 62.98s +0.01 07/26/24
Crude Oil WTI Aug 62.95s +0.01 07/26/24
Crude Oil WTI Sep 62.93s +0.01 07/26/24
Crude Oil WTI Oct 62.91s +0.01 07/26/24
Crude Oil WTI Nov 62.89s +0.01 07/26/24
Crude Oil WTI Dec 62.85s +0.01 07/26/24
Crude Oil WTI Jan 62.84s +0.01 07/26/24
Crude Oil WTI Feb 62.81s +0.01 07/26/24
Crude Oil WTI Mar 62.80s +0.01 07/26/24
Crude Oil WTI Apr 62.79s +0.01 07/26/24
Crude Oil WTI May 62.74s +0.01 07/26/24
Crude Oil WTI Jun 62.75s +0.01 07/26/24
Crude Oil WTI Jul 62.78s +0.01 07/26/24
Crude Oil WTI Aug 62.80s +0.01 07/26/24
Crude Oil WTI Sep 62.81s +0.01 07/26/24
Crude Oil WTI Oct 62.74s +0.01 07/26/24
Crude Oil WTI Nov 62.71s +0.01 07/26/24
Crude Oil WTI Dec 62.65s +0.01 07/26/24
Crude Oil WTI Jan 62.58s +0.01 07/26/24
Crude Oil WTI Feb 62.57s +0.01 07/26/24
Crude Oil WTI Mar 62.56s +0.01 07/26/24
Crude Oil WTI Apr 62.55s +0.01 07/26/24
Crude Oil WTI May 62.57s +0.01 07/26/24
Crude Oil WTI Jun 62.55s +0.01 07/26/24
Crude Oil WTI Jul 62.57s +0.01 07/26/24
Crude Oil WTI Aug 62.60s +0.01 07/26/24
Crude Oil WTI Sep 62.61s +0.01 07/26/24
Crude Oil WTI Oct 62.63s +0.01 07/26/24
Crude Oil WTI Nov 62.60s +0.01 07/26/24
Crude Oil WTI Dec 62.55s +0.01 07/26/24
Crude Oil WTI Jan 62.48s +0.01 07/26/24
Crude Oil WTI Feb 62.50s +0.01 07/26/24
Crude Oil WTI Mar 62.46s +0.01 07/26/24
Crude Oil WTI Apr 62.45s +0.01 07/26/24
Crude Oil WTI May 62.49s +0.01 07/26/24
Crude Oil WTI Jun 62.47s +0.01 07/26/24
Crude Oil WTI Jul 62.43s +0.01 07/26/24
Crude Oil WTI Aug 62.44s +0.01 07/26/24
Crude Oil WTI Sep 62.44s +0.01 07/26/24
Crude Oil WTI Oct 62.47s +0.01 07/26/24
Crude Oil WTI Nov 62.47s +0.01 07/26/24
Crude Oil WTI Dec 62.55s +0.01 07/26/24
Crude Oil WTI Jan 62.48s +0.01 07/26/24
Crude Oil WTI Feb 62.42s +0.01 07/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:32:21 CST

Visit Our Main Website
Cloud Chaser Balloon Rides