Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jun 83.40 +0.04 04/23/24
Crude Oil WTI Jul 82.58 +0.02 04/23/24
Crude Oil WTI Aug 81.74 +0.01 04/23/24
Crude Oil WTI Sep 80.89 unch 04/23/24
Crude Oil WTI Oct 80.05 -0.01 04/23/24
Crude Oil WTI Nov 79.42 +0.12 04/23/24
Crude Oil WTI Dec 78.52 -0.06 04/23/24
Crude Oil WTI Jan 77.88s +0.94 04/23/24
Crude Oil WTI Feb 77.23s +0.89 04/23/24
Crude Oil WTI Mar 76.63s +0.85 04/23/24
Crude Oil WTI Apr 76.09s +0.82 04/23/24
Crude Oil WTI May 75.59s +0.79 04/23/24
Crude Oil WTI Jun 75.05 -0.08 04/23/24
Crude Oil WTI Jul 74.65s +0.72 04/23/24
Crude Oil WTI Aug 74.21s +0.70 04/23/24
Crude Oil WTI Sep 73.80s +0.67 04/23/24
Crude Oil WTI Oct 73.42s +0.64 04/23/24
Crude Oil WTI Nov 73.08s +0.62 04/23/24
Crude Oil WTI Dec 72.73 -0.03 04/23/24
Crude Oil WTI Jan 72.39s +0.59 04/23/24
Crude Oil WTI Feb 72.02s +0.56 04/23/24
Crude Oil WTI Mar 71.68s +0.55 04/23/24
Crude Oil WTI Apr 71.36s +0.54 04/23/24
Crude Oil WTI May 71.07s +0.52 04/23/24
Crude Oil WTI Jun 70.77s +0.48 04/23/24
Crude Oil WTI Jul 70.44s +0.45 04/23/24
Crude Oil WTI Aug 70.14s +0.44 04/23/24
Crude Oil WTI Sep 69.87s +0.44 04/23/24
Crude Oil WTI Oct 69.61s +0.43 04/23/24
Crude Oil WTI Nov 69.38s +0.40 04/23/24
Crude Oil WTI Dec 69.12 -0.03 04/23/24
Crude Oil WTI Jan 68.87s +0.37 04/23/24
Crude Oil WTI Feb 68.58s +0.34 04/23/24
Crude Oil WTI Mar 68.36s +0.34 04/23/24
Crude Oil WTI Apr 68.15s +0.34 04/23/24
Crude Oil WTI May 67.94s +0.32 04/23/24
Crude Oil WTI Jun 67.77s +0.31 04/23/24
Crude Oil WTI Jul 67.56s +0.31 04/23/24
Crude Oil WTI Aug 67.37s +0.31 04/23/24
Crude Oil WTI Sep 67.20s +0.31 04/23/24
Crude Oil WTI Oct 67.04s +0.29 04/23/24
Crude Oil WTI Nov 66.85s +0.27 04/23/24
Crude Oil WTI Dec 66.73s +0.25 04/23/24
Crude Oil WTI Jan 66.55s +0.24 04/23/24
Crude Oil WTI Feb 66.28s +0.23 04/23/24
Crude Oil WTI Mar 66.13s +0.23 04/23/24
Crude Oil WTI Apr 65.99s +0.22 04/23/24
Crude Oil WTI May 65.89s +0.21 04/23/24
Crude Oil WTI Jun 65.77s +0.20 04/23/24
Crude Oil WTI Jul 65.62s +0.20 04/23/24
Crude Oil WTI Aug 65.41s +0.19 04/23/24
Crude Oil WTI Sep 65.34s +0.19 04/23/24
Crude Oil WTI Oct 65.25s +0.18 04/23/24
Crude Oil WTI Nov 65.16s +0.18 04/23/24
Crude Oil WTI Dec 65.05s +0.17 04/23/24
Crude Oil WTI Jan 64.88s +0.17 04/23/24
Crude Oil WTI Feb 64.75s +0.17 04/23/24
Crude Oil WTI Mar 64.65s +0.17 04/23/24
Crude Oil WTI Apr 64.53s +0.17 04/23/24
Crude Oil WTI May 64.45s +0.17 04/23/24
Crude Oil WTI Jun 64.38s +0.17 04/23/24
Crude Oil WTI Jul 64.25s +0.17 04/23/24
Crude Oil WTI Aug 64.16s +0.17 04/23/24
Crude Oil WTI Sep 64.09s +0.17 04/23/24
Crude Oil WTI Oct 64.05s +0.17 04/23/24
Crude Oil WTI Nov 64.01s +0.17 04/23/24
Crude Oil WTI Dec 63.98s +0.17 04/23/24
Crude Oil WTI Jan 63.95s +0.17 04/23/24
Crude Oil WTI Feb 63.84s +0.17 04/23/24
Crude Oil WTI Mar 63.75s +0.17 04/23/24
Crude Oil WTI Apr 63.63s +0.17 04/23/24
Crude Oil WTI May 63.61s +0.17 04/23/24
Crude Oil WTI Jun 63.53s +0.17 04/23/24
Crude Oil WTI Jul 63.55s +0.17 04/23/24
Crude Oil WTI Aug 63.50s +0.17 04/23/24
Crude Oil WTI Sep 63.49s +0.17 04/23/24
Crude Oil WTI Oct 63.44s +0.17 04/23/24
Crude Oil WTI Nov 63.42s +0.17 04/23/24
Crude Oil WTI Dec 63.31s +0.17 04/23/24
Crude Oil WTI Jan 63.30s +0.17 04/23/24
Crude Oil WTI Feb 63.22s +0.17 04/23/24
Crude Oil WTI Mar 63.22s +0.17 04/23/24
Crude Oil WTI Apr 63.20s +0.17 04/23/24
Crude Oil WTI May 63.14s +0.17 04/23/24
Crude Oil WTI Jun 62.96s +0.17 04/23/24
Crude Oil WTI Jul 63.10s +0.17 04/23/24
Crude Oil WTI Aug 63.09s +0.17 04/23/24
Crude Oil WTI Sep 63.01s +0.17 04/23/24
Crude Oil WTI Oct 63.01s +0.17 04/23/24
Crude Oil WTI Nov 63.00s +0.17 04/23/24
Crude Oil WTI Dec 62.86s +0.17 04/23/24
Crude Oil WTI Jan 62.83s +0.17 04/23/24
Crude Oil WTI Feb 62.79s +0.17 04/23/24
Crude Oil WTI Mar 62.77s +0.17 04/23/24
Crude Oil WTI Apr 62.76s +0.17 04/23/24
Crude Oil WTI May 62.70s +0.17 04/23/24
Crude Oil WTI Jun 62.63s +0.17 04/23/24
Crude Oil WTI Jul 62.73s +0.17 04/23/24
Crude Oil WTI Aug 62.75s +0.17 04/23/24
Crude Oil WTI Sep 62.74s +0.17 04/23/24
Crude Oil WTI Oct 62.68s +0.17 04/23/24
Crude Oil WTI Nov 62.65s +0.17 04/23/24
Crude Oil WTI Dec 62.61s +0.17 04/23/24
Crude Oil WTI Jan 62.55s +0.17 04/23/24
Crude Oil WTI Feb 62.54s +0.17 04/23/24
Crude Oil WTI Mar 62.53s +0.17 04/23/24
Crude Oil WTI Apr 62.52s +0.17 04/23/24
Crude Oil WTI May 62.55s +0.17 04/23/24
Crude Oil WTI Jun 62.55s +0.17 04/23/24
Crude Oil WTI Jul 62.55s +0.17 04/23/24
Crude Oil WTI Aug 62.59s +0.17 04/23/24
Crude Oil WTI Sep 62.60s +0.17 04/23/24
Crude Oil WTI Oct 62.63s +0.17 04/23/24
Crude Oil WTI Nov 62.61s +0.17 04/23/24
Crude Oil WTI Dec 62.60s +0.17 04/23/24
Crude Oil WTI Jan 62.53s +0.17 04/23/24
Crude Oil WTI Feb 62.55s +0.17 04/23/24
Crude Oil WTI Mar 62.51s +0.17 04/23/24
Crude Oil WTI Apr 62.50s +0.17 04/23/24
Crude Oil WTI May 62.54s +0.17 04/23/24
Crude Oil WTI Jun 62.52s +0.17 04/23/24
Crude Oil WTI Jul 62.48s +0.17 04/23/24
Crude Oil WTI Aug 62.49s +0.17 04/23/24
Crude Oil WTI Sep 62.49s +0.17 04/23/24
Crude Oil WTI Oct 62.52s +0.17 04/23/24
Crude Oil WTI Nov 62.52s +0.17 04/23/24
Crude Oil WTI Dec 62.60s +0.17 04/23/24
Crude Oil WTI Jan 62.53s +0.17 04/23/24
Crude Oil WTI Feb 62.47s +0.17 04/23/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:44:34 CST

Visit Our Main Website
Cloud Chaser Balloon Rides