Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Nov 89.63s -0.03 09/21/23
Crude Oil WTI Dec 88.32s -0.02 09/21/23
Crude Oil WTI Jan 87.06s unch 09/21/23
Crude Oil WTI Feb 85.83s unch 09/21/23
Crude Oil WTI Mar 84.74s unch 09/21/23
Crude Oil WTI Apr 83.81s +0.01 09/21/23
Crude Oil WTI May 83.00s unch 09/21/23
Crude Oil WTI Jun 82.28s -0.01 09/21/23
Crude Oil WTI Jul 81.61s unch 09/21/23
Crude Oil WTI Aug 81.00s +0.02 09/21/23
Crude Oil WTI Sep 80.43s +0.03 09/21/23
Crude Oil WTI Oct 79.90s +0.04 09/21/23
Crude Oil WTI Nov 79.42s +0.08 09/21/23
Crude Oil WTI Dec 78.97s +0.08 09/21/23
Crude Oil WTI Jan 78.47s +0.10 09/21/23
Crude Oil WTI Feb 77.98s +0.11 09/21/23
Crude Oil WTI Mar 77.50s +0.11 09/21/23
Crude Oil WTI Apr 77.06s +0.12 09/21/23
Crude Oil WTI May 76.67s +0.13 09/21/23
Crude Oil WTI Jun 76.27s +0.13 09/21/23
Crude Oil WTI Jul 75.83s +0.13 09/21/23
Crude Oil WTI Aug 75.42s +0.13 09/21/23
Crude Oil WTI Sep 75.04s +0.15 09/21/23
Crude Oil WTI Oct 74.67s +0.15 09/21/23
Crude Oil WTI Nov 74.35s +0.17 09/21/23
Crude Oil WTI Dec 74.02s +0.18 09/21/23
Crude Oil WTI Jan 73.64s +0.19 09/21/23
Crude Oil WTI Feb 73.26s +0.19 09/21/23
Crude Oil WTI Mar 72.91s +0.20 09/21/23
Crude Oil WTI Apr 72.57s +0.19 09/21/23
Crude Oil WTI May 72.26s +0.18 09/21/23
Crude Oil WTI Jun 71.95s +0.19 09/21/23
Crude Oil WTI Jul 71.62s +0.20 09/21/23
Crude Oil WTI Aug 71.29s +0.18 09/21/23
Crude Oil WTI Sep 71.00s +0.18 09/21/23
Crude Oil WTI Oct 70.72s +0.18 09/21/23
Crude Oil WTI Nov 70.47s +0.18 09/21/23
Crude Oil WTI Dec 70.26s +0.24 09/21/23
Crude Oil WTI Jan 69.97s +0.27 09/21/23
Crude Oil WTI Feb 69.66s +0.26 09/21/23
Crude Oil WTI Mar 69.39s +0.28 09/21/23
Crude Oil WTI Apr 69.13s +0.28 09/21/23
Crude Oil WTI May 68.89s +0.29 09/21/23
Crude Oil WTI Jun 68.62s +0.29 09/21/23
Crude Oil WTI Jul 68.32s +0.30 09/21/23
Crude Oil WTI Aug 68.08s +0.30 09/21/23
Crude Oil WTI Sep 67.88s +0.31 09/21/23
Crude Oil WTI Oct 67.69s +0.32 09/21/23
Crude Oil WTI Nov 67.47s +0.32 09/21/23
Crude Oil WTI Dec 67.23s +0.32 09/21/23
Crude Oil WTI Jan 66.91s +0.32 09/21/23
Crude Oil WTI Feb 66.70s +0.32 09/21/23
Crude Oil WTI Mar 66.45s +0.32 09/21/23
Crude Oil WTI Apr 66.23s +0.32 09/21/23
Crude Oil WTI May 66.01s +0.32 09/21/23
Crude Oil WTI Jun 65.81s +0.32 09/21/23
Crude Oil WTI Jul 65.51s +0.32 09/21/23
Crude Oil WTI Aug 65.27s +0.32 09/21/23
Crude Oil WTI Sep 65.13s +0.32 09/21/23
Crude Oil WTI Oct 64.98s +0.32 09/21/23
Crude Oil WTI Nov 64.78s +0.32 09/21/23
Crude Oil WTI Dec 64.58s +0.32 09/21/23
Crude Oil WTI Jan 64.31s +0.32 09/21/23
Crude Oil WTI Feb 64.13s +0.32 09/21/23
Crude Oil WTI Mar 63.96s +0.32 09/21/23
Crude Oil WTI Apr 63.75s +0.32 09/21/23
Crude Oil WTI May 63.53s +0.32 09/21/23
Crude Oil WTI Jun 63.34s +0.32 09/21/23
Crude Oil WTI Jul 63.13s +0.32 09/21/23
Crude Oil WTI Aug 62.91s +0.32 09/21/23
Crude Oil WTI Sep 62.70s +0.32 09/21/23
Crude Oil WTI Oct 62.56s +0.32 09/21/23
Crude Oil WTI Nov 62.39s +0.32 09/21/23
Crude Oil WTI Dec 62.26s +0.32 09/21/23
Crude Oil WTI Jan 62.05s +0.32 09/21/23
Crude Oil WTI Feb 61.82s +0.32 09/21/23
Crude Oil WTI Mar 61.59s +0.32 09/21/23
Crude Oil WTI Apr 61.38s +0.32 09/21/23
Crude Oil WTI May 61.23s +0.32 09/21/23
Crude Oil WTI Jun 61.07s +0.32 09/21/23
Crude Oil WTI Jul 60.90s +0.32 09/21/23
Crude Oil WTI Aug 60.70s +0.32 09/21/23
Crude Oil WTI Sep 60.53s +0.32 09/21/23
Crude Oil WTI Oct 60.36s +0.32 09/21/23
Crude Oil WTI Nov 60.19s +0.32 09/21/23
Crude Oil WTI Dec 60.02s +0.32 09/21/23
Crude Oil WTI Jan 59.80s +0.32 09/21/23
Crude Oil WTI Feb 59.60s +0.32 09/21/23
Crude Oil WTI Mar 59.44s +0.32 09/21/23
Crude Oil WTI Apr 59.28s +0.32 09/21/23
Crude Oil WTI May 59.14s +0.32 09/21/23
Crude Oil WTI Jun 58.96s +0.32 09/21/23
Crude Oil WTI Jul 58.83s +0.32 09/21/23
Crude Oil WTI Aug 58.67s +0.32 09/21/23
Crude Oil WTI Sep 58.48s +0.32 09/21/23
Crude Oil WTI Oct 58.31s +0.32 09/21/23
Crude Oil WTI Nov 58.15s +0.32 09/21/23
Crude Oil WTI Dec 58.01s +0.32 09/21/23
Crude Oil WTI Jan 57.89s +0.32 09/21/23
Crude Oil WTI Feb 57.73s +0.32 09/21/23
Crude Oil WTI Mar 57.61s +0.32 09/21/23
Crude Oil WTI Apr 57.49s +0.32 09/21/23
Crude Oil WTI May 57.36s +0.32 09/21/23
Crude Oil WTI Jun 57.19s +0.32 09/21/23
Crude Oil WTI Jul 57.08s +0.32 09/21/23
Crude Oil WTI Aug 56.94s +0.32 09/21/23
Crude Oil WTI Sep 56.79s +0.32 09/21/23
Crude Oil WTI Oct 56.66s +0.32 09/21/23
Crude Oil WTI Nov 56.45s +0.32 09/21/23
Crude Oil WTI Dec 56.13s +0.32 09/21/23
Crude Oil WTI Jan 56.03s +0.32 09/21/23
Crude Oil WTI Feb 55.91s +0.32 09/21/23
Crude Oil WTI Mar 55.78s +0.32 09/21/23
Crude Oil WTI Apr 55.68s +0.32 09/21/23
Crude Oil WTI May 55.59s +0.32 09/21/23
Crude Oil WTI Jun 55.51s +0.32 09/21/23
Crude Oil WTI Jul 55.39s +0.32 09/21/23
Crude Oil WTI Aug 55.30s +0.32 09/21/23
Crude Oil WTI Sep 55.21s +0.32 09/21/23
Crude Oil WTI Oct 55.13s +0.32 09/21/23
Crude Oil WTI Nov 55.01s +0.32 09/21/23
Crude Oil WTI Dec 54.89s +0.32 09/21/23
Crude Oil WTI Jan 54.82s +0.32 09/21/23
Crude Oil WTI Feb 54.76s +0.32 09/21/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:27:22 CST

Visit Our Main Website
Cloud Chaser Balloon Rides