Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Feb 69.46s +0.08 12/20/24
Crude Oil WTI Mar 69.02s +0.07 12/20/24
Crude Oil WTI Apr 68.66s +0.06 12/20/24
Crude Oil WTI May 68.37s +0.06 12/20/24
Crude Oil WTI Jun 68.12s +0.07 12/20/24
Crude Oil WTI Jul 67.86s +0.07 12/20/24
Crude Oil WTI Aug 67.58s +0.08 12/20/24
Crude Oil WTI Sep 67.28s +0.07 12/20/24
Crude Oil WTI Oct 66.98s +0.07 12/20/24
Crude Oil WTI Nov 66.72s +0.07 12/20/24
Crude Oil WTI Dec 66.49s +0.10 12/20/24
Crude Oil WTI Jan 66.24s +0.11 12/20/24
Crude Oil WTI Feb 66.01s +0.11 12/20/24
Crude Oil WTI Mar 65.81s +0.10 12/20/24
Crude Oil WTI Apr 65.64s +0.10 12/20/24
Crude Oil WTI May 65.51s +0.10 12/20/24
Crude Oil WTI Jun 65.38s +0.10 12/20/24
Crude Oil WTI Jul 65.21s +0.09 12/20/24
Crude Oil WTI Aug 65.05s +0.09 12/20/24
Crude Oil WTI Sep 64.91s +0.10 12/20/24
Crude Oil WTI Oct 64.79s +0.11 12/20/24
Crude Oil WTI Nov 64.69s +0.10 12/20/24
Crude Oil WTI Dec 64.58s +0.10 12/20/24
Crude Oil WTI Jan 64.43s +0.10 12/20/24
Crude Oil WTI Feb 64.31s +0.11 12/20/24
Crude Oil WTI Mar 64.19s +0.10 12/20/24
Crude Oil WTI Apr 64.09s +0.10 12/20/24
Crude Oil WTI May 64.03s +0.11 12/20/24
Crude Oil WTI Jun 63.96s +0.11 12/20/24
Crude Oil WTI Jul 63.84s +0.10 12/20/24
Crude Oil WTI Aug 63.74s +0.10 12/20/24
Crude Oil WTI Sep 63.67s +0.10 12/20/24
Crude Oil WTI Oct 63.60s +0.10 12/20/24
Crude Oil WTI Nov 63.56s +0.11 12/20/24
Crude Oil WTI Dec 63.51s +0.11 12/20/24
Crude Oil WTI Jan 63.41s +0.10 12/20/24
Crude Oil WTI Feb 63.32s +0.10 12/20/24
Crude Oil WTI Mar 63.25s +0.11 12/20/24
Crude Oil WTI Apr 63.19s +0.11 12/20/24
Crude Oil WTI May 63.16s +0.11 12/20/24
Crude Oil WTI Jun 63.13s +0.11 12/20/24
Crude Oil WTI Jul 63.06s +0.11 12/20/24
Crude Oil WTI Aug 63.01s +0.11 12/20/24
Crude Oil WTI Sep 62.97s +0.12 12/20/24
Crude Oil WTI Oct 62.95s +0.12 12/20/24
Crude Oil WTI Nov 62.89s +0.12 12/20/24
Crude Oil WTI Dec 62.84s +0.12 12/20/24
Crude Oil WTI Jan 62.74s +0.12 12/20/24
Crude Oil WTI Feb 62.67s +0.12 12/20/24
Crude Oil WTI Mar 62.62s +0.12 12/20/24
Crude Oil WTI Apr 62.59s +0.12 12/20/24
Crude Oil WTI May 62.55s +0.12 12/20/24
Crude Oil WTI Jun 62.55s +0.12 12/20/24
Crude Oil WTI Jul 62.49s +0.12 12/20/24
Crude Oil WTI Aug 62.45s +0.12 12/20/24
Crude Oil WTI Sep 62.41s +0.13 12/20/24
Crude Oil WTI Oct 62.39s +0.13 12/20/24
Crude Oil WTI Nov 62.36s +0.13 12/20/24
Crude Oil WTI Dec 62.34s +0.13 12/20/24
Crude Oil WTI Jan 62.27s +0.13 12/20/24
Crude Oil WTI Feb 62.21s +0.13 12/20/24
Crude Oil WTI Mar 62.15s +0.13 12/20/24
Crude Oil WTI Apr 62.09s +0.13 12/20/24
Crude Oil WTI May 62.08s +0.13 12/20/24
Crude Oil WTI Jun 62.06s +0.13 12/20/24
Crude Oil WTI Jul 62.00s +0.13 12/20/24
Crude Oil WTI Aug 61.98s +0.14 12/20/24
Crude Oil WTI Sep 61.95s +0.14 12/20/24
Crude Oil WTI Oct 61.92s +0.14 12/20/24
Crude Oil WTI Nov 61.89s +0.15 12/20/24
Crude Oil WTI Dec 61.88s +0.15 12/20/24
Crude Oil WTI Jan 61.80s +0.15 12/20/24
Crude Oil WTI Feb 61.75s +0.15 12/20/24
Crude Oil WTI Mar 61.68s +0.15 12/20/24
Crude Oil WTI Apr 61.64s +0.15 12/20/24
Crude Oil WTI May 61.63s +0.15 12/20/24
Crude Oil WTI Jun 61.60s +0.15 12/20/24
Crude Oil WTI Jul 61.56s +0.15 12/20/24
Crude Oil WTI Aug 61.54s +0.15 12/20/24
Crude Oil WTI Sep 61.50s +0.15 12/20/24
Crude Oil WTI Oct 61.45s +0.15 12/20/24
Crude Oil WTI Nov 61.42s +0.15 12/20/24
Crude Oil WTI Dec 61.40s +0.15 12/20/24
Crude Oil WTI Jan 61.33s +0.15 12/20/24
Crude Oil WTI Feb 61.28s +0.15 12/20/24
Crude Oil WTI Mar 61.23s +0.15 12/20/24
Crude Oil WTI Apr 61.18s +0.15 12/20/24
Crude Oil WTI May 61.14s +0.15 12/20/24
Crude Oil WTI Jun 61.12s +0.15 12/20/24
Crude Oil WTI Jul 61.07s +0.15 12/20/24
Crude Oil WTI Aug 61.03s +0.15 12/20/24
Crude Oil WTI Sep 61.00s +0.15 12/20/24
Crude Oil WTI Oct 60.96s +0.15 12/20/24
Crude Oil WTI Nov 60.93s +0.15 12/20/24
Crude Oil WTI Dec 60.92s +0.15 12/20/24
Crude Oil WTI Jan 60.85s +0.15 12/20/24
Crude Oil WTI Feb 60.80s +0.15 12/20/24
Crude Oil WTI Mar 60.75s +0.15 12/20/24
Crude Oil WTI Apr 60.71s +0.15 12/20/24
Crude Oil WTI May 60.68s +0.15 12/20/24
Crude Oil WTI Jun 60.66s +0.15 12/20/24
Crude Oil WTI Jul 60.62s +0.15 12/20/24
Crude Oil WTI Aug 60.59s +0.15 12/20/24
Crude Oil WTI Sep 60.56s +0.15 12/20/24
Crude Oil WTI Oct 60.52s +0.15 12/20/24
Crude Oil WTI Nov 60.48s +0.15 12/20/24
Crude Oil WTI Dec 60.45s +0.15 12/20/24
Crude Oil WTI Jan 60.38s +0.15 12/20/24
Crude Oil WTI Feb 60.33s +0.15 12/20/24
Crude Oil WTI Mar 60.29s +0.15 12/20/24
Crude Oil WTI Apr 60.25s +0.15 12/20/24
Crude Oil WTI May 60.22s +0.15 12/20/24
Crude Oil WTI Jun 60.20s +0.15 12/20/24
Crude Oil WTI Jul 60.16s +0.15 12/20/24
Crude Oil WTI Aug 60.13s +0.15 12/20/24
Crude Oil WTI Sep 60.09s +0.15 12/20/24
Crude Oil WTI Oct 60.05s +0.15 12/20/24
Crude Oil WTI Nov 60.01s +0.15 12/20/24
Crude Oil WTI Dec 59.98s +0.15 12/20/24
Crude Oil WTI Jan 59.91s +0.15 12/20/24
Crude Oil WTI Feb 59.86s +0.15 12/20/24
Crude Oil WTI Mar 59.81s +0.15 12/20/24
Crude Oil WTI Apr 59.78s +0.15 12/20/24
Crude Oil WTI May 59.76s +0.15 12/20/24
Crude Oil WTI Jun 59.74s +0.15 12/20/24
Crude Oil WTI Jul 59.69s +0.15 12/20/24
Crude Oil WTI Aug 59.65s +0.15 12/20/24
Crude Oil WTI Sep 59.61s +0.15 12/20/24
Crude Oil WTI Oct 59.58s +0.15 12/20/24
Crude Oil WTI Nov 59.56s +0.15 12/20/24
Crude Oil WTI Dec 59.53s +0.15 12/20/24
Crude Oil WTI Jan 59.46s +0.15 12/20/24
Crude Oil WTI Feb 59.40s +0.15 12/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:23:18 CST

Visit Our Main Website
Cloud Chaser Balloon Rides