Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jan 67.61 +0.41 12:38
Crude Oil WTI Feb 67.37 +0.39 12:38
ULSD NY Harbor Jan 2.1496 +0.0170 12:36
ULSD NY Harbor Feb 2.1551 +0.0159 12:32
Gasoline RBOB Jan 1.9182 +0.0120 12:33
Gasoline RBOB Feb 1.9272 +0.0113 12:32
Natural Gas Jan 3.207 +0.131 12:37
Natural Gas Feb 3.041 +0.110 12:37
Ethanol Jan 25 2.161s unch 12/06/24
Ethanol Feb 25 2.161s unch 12/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:48:29 CST

Visit Our Main Website
Cloud Chaser Balloon Rides