Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Aug 64.80 -0.31 12:19
Crude Oil WTI Sep 63.53 -0.32 12:19
ULSD NY Harbor Aug 2.2659 -0.0104 12:18
ULSD NY Harbor Sep 2.2410 -0.0108 12:19
Gasoline RBOB Aug 2.0626 -0.0095 12:19
Gasoline RBOB Sep 2.0323 -0.0099 12:19
Natural Gas Aug 3.458 +0.002 12:19
Natural Gas Sep 3.490 unch 12:19
Ethanol Jul 25 2.161s unch 04/03/25
Ethanol Aug 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:27:59 CST

Visit Our Main Website
Cloud Chaser Balloon Rides