Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Sep 77.16s -1.12 07/26/24
Crude Oil WTI Oct 76.00s -1.11 07/26/24
ULSD NY Harbor Aug 2.4197s -0.0515 07/26/24
ULSD NY Harbor Sep 2.4376s -0.0505 07/26/24
Gasoline RBOB Aug 2.4605s -0.0071 07/26/24
Gasoline RBOB Sep 2.4170s -0.0125 07/26/24
Natural Gas Aug 2.006s -0.035 07/26/24
Natural Gas Sep 2.051s -0.021 07/26/24
Ethanol Aug 24 2.161s unch 07/26/24
Ethanol Sep 24 2.161s unch 07/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:30:48 CST

Visit Our Main Website
Cloud Chaser Balloon Rides