Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Jan 14.88 -0.20 03:23
Class III Milk Feb 15.12 -0.30 02:41
Class III Milk Mar 15.28 -0.30 01:52
Class III Milk Apr 15.74 -0.25 03:07
Class III Milk May 16.32 -0.18 03:07
Class III Milk Jun 16.83 -0.09 03:18
Class III Milk Jul 17.23 -0.01 03:18
Class III Milk Aug 17.50 -0.02 12:42
Class III Milk Sep 17.70 +0.02 12:43
Class III Milk Oct 17.68 -0.12 03:17
Class III Milk Nov 17.60 -0.08 02:04
Class III Milk Dec 17.25 -0.09 01:10
Class III Milk Jan 16.84 -0.06 01:10
Class III Milk Feb 16.92 -0.08 09:39
Class III Milk Mar 16.93 -0.07 06:11
Class III Milk Apr 17.05 -0.13 11:26
Class III Milk May 17.06 unch 03:08
Class III Milk Jun 17.24 unch 03:08
Class III Milk Jul 17.30 -0.08 01:30
Class III Milk Aug 17.33 -0.04 01:30
Class III Milk Sep 17.46 unch 01:30
Class III Milk Oct 17.44 unch 01:10
Class III Milk Nov 17.28 unch 01:10
Class III Milk Dec 16.88 unch 01:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:45:11 CST

Visit Our Main Website
Cloud Chaser Balloon Rides